VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,315,681,888 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,888.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,766,355.9 GB  580,107,393
2 Iran (ISLAMIC Republic Of)  98,475,936.2 GB  5,310,307,475
3 Russian Federation  87,190,221.7 GB  1,386,704,213
4 Japan  66,423,991.8 GB  688,313,865
5 United States  52,036,825.2 GB  1,072,863,020
6 Taiwan  49,868,022.8 GB  786,254,777
7 France  45,845,196.0 GB  585,659,384
8 Indonesia  37,756,171.7 GB  883,014,423
9 India  35,310,312.6 GB  763,874,695
10 China  29,400,429.8 GB  769,982,501
11 Viet Nam  28,864,022.4 GB  493,066,446
12 Thailand  19,143,582.6 GB  342,761,250
13 United Arab Emirates  15,462,190.3 GB  515,324,606
14 Hong Kong  14,497,273.1 GB  235,003,099
15 Philippines  12,717,121.3 GB  313,986,227
16 Myanmar  12,693,129.7 GB  223,729,967
17 Malaysia  11,687,321.9 GB  138,800,538
18 Turkmenistan  11,322,136.0 GB  153,303,058
19 Bangladesh  9,446,013.9 GB  386,846,432
20 Ukraine  9,250,818.1 GB  528,699,108
21 Canada  7,947,536.0 GB  81,484,450
22 Saudi Arabia  7,807,732.9 GB  107,212,299
23 Germany  7,743,710.4 GB  238,411,751
24 Turkey  6,614,727.5 GB  97,359,602
25 Singapore  6,584,561.4 GB  378,125,564
26 Iraq  5,620,892.2 GB  223,902,270
27 Australia  5,454,480.2 GB  111,593,539
28 Brazil  5,157,738.1 GB  1,360,333,513
29 United Kingdom  5,133,377.4 GB  125,410,384
30 Lao People's Democratic Republic  4,391,075.1 GB  72,659,914
31 Pakistan  4,274,735.4 GB  103,690,998
32 Nigeria  3,565,197.0 GB  428,581,704
33 Cambodia  3,134,386.6 GB  91,712,783
34 Kenya  3,043,209.3 GB  182,635,377
35 Mexico  2,429,641.9 GB  43,260,061
36 Oman  1,964,896.2 GB  35,904,671
37 Spain  1,911,998.8 GB  20,387,684
38 Netherlands  1,886,575.0 GB  49,338,335
39 Argentina  1,843,715.3 GB  24,943,870
40 Armenia  1,450,707.3 GB  4,854,469
41 Egypt  1,340,243.4 GB  37,344,030
42 Qatar  1,322,055.7 GB  18,715,792
43 Nepal  1,318,451.9 GB  19,586,922
44 Algeria  1,318,375.4 GB  36,622,095
45 Syrian Arab Republic  1,272,791.4 GB  234,701,255
46 Jordan  1,265,107.0 GB  25,215,649
47 Italy  1,205,772.9 GB  14,683,299
48 New Zealand  1,109,558.4 GB  14,811,653
49 Kyrgyzstan  1,098,136.4 GB  12,363,990
50 Somalia  1,085,731.7 GB  49,447,643
51 Macau  1,040,807.0 GB  18,918,396
52 Sudan  1,022,716.1 GB  38,653,209
53 Kazakhstan  1,017,831.2 GB  14,868,469
54 Colombia  1,007,705.5 GB  19,423,548
55 Sweden  987,797.9 GB  17,027,893
56 Ghana  927,846.2 GB  54,654,419
57 Austria  922,068.5 GB  14,490,615
58 Venezuela  835,308.1 GB  25,519,284
59 Chile  808,566.0 GB  14,003,051
60 Belarus  798,459.1 GB  21,346,061
61 Romania  775,729.7 GB  13,357,467
62 Peru  757,799.4 GB  10,486,309
63 Ethiopia  742,109.4 GB  38,630,970
64 Mongolia  691,147.6 GB  11,270,886
65 Libyan Arab Jamahiriya  667,654.9 GB  18,883,165
66 Kuwait  660,630.0 GB  10,217,446
67 Morocco  644,581.6 GB  25,155,859
68 Poland  623,831.3 GB  8,714,382
69 Azerbaijan  594,164.0 GB  10,521,423
70 Cote D'ivoire  591,766.1 GB  8,959,165
71 Latvia  585,537.5 GB  2,996,042
72 Yemen  564,141.5 GB  19,265,249
73 Ecuador  561,162.5 GB  53,484,415
74 Norway  541,215.2 GB  4,666,244
75 Switzerland  509,875.3 GB  33,651,836
76 Palestinian Territory Occupied  497,340.5 GB  12,357,015
77 Belgium  465,433.9 GB  6,225,185
78 South Africa  455,945.4 GB  16,879,768
79 Finland  431,603.2 GB  3,878,084
80 Tanzania United Republic of  415,514.5 GB  10,552,881
81 Israel  395,194.9 GB  8,949,561
82 Afghanistan  390,685.5 GB  14,558,314
83 Uganda  369,687.2 GB  18,817,956
84 Portugal  361,980.5 GB  5,666,459
85 Denmark  328,738.8 GB  2,996,801
86 Lithuania  316,961.6 GB  4,035,428
87 Hungary  314,301.9 GB  4,805,876
88 Czech Republic  313,134.5 GB  4,887,546
89 Georgia  290,292.3 GB  3,501,878
90 Guinea  279,956.4 GB  8,515,334
91 Greece  259,608.4 GB  3,715,917
92 Sri Lanka  248,832.5 GB  6,428,900
93 Bahrain  223,562.4 GB  3,606,081
94 Tunisia  215,772.7 GB  6,037,525
95 Brunei Darussalam  210,045.8 GB  1,595,506
96 Bulgaria  209,317.2 GB  4,101,592
97 Dominican Republic  206,639.6 GB  6,804,533
98 Gabon  206,426.8 GB  2,238,951
99 Lebanon  201,964.5 GB  8,993,969
100 Guatemala  200,949.9 GB  4,358,072
101 Uzbekistan  200,325.0 GB  3,933,780
102 Serbia  195,625.5 GB  3,528,396
103 Panama  180,858.7 GB  4,918,535
104 Bolivia  179,900.6 GB  3,173,317
105 Djibouti  162,175.1 GB  4,231,461
106 Paraguay  153,304.0 GB  2,049,782
107 Ireland  134,748.2 GB  1,868,403
108 Slovenia  132,196.4 GB  1,543,556
109 Croatia (LOCAL Name: Hrvatska)  113,375.0 GB  1,122,489
110 Costa Rica  112,942.5 GB  1,677,701
111 Slovakia (SLOVAK Republic)  109,280.5 GB  1,226,489
112 Moldova Republic of  105,767.4 GB  2,663,968
113 Albania  102,864.6 GB  2,330,791
114 Bosnia and Herzegowina  102,657.9 GB  932,352
115 Cuba  101,913.5 GB  2,613,381
116 Mauritius  98,307.4 GB  1,306,637
117 Jamaica  90,210.0 GB  2,056,297
118 Bhutan  80,985.3 GB  1,677,495
119 Estonia  79,968.7 GB  1,045,773
120 Uruguay  75,632.6 GB  1,108,439
121 Luxembourg  60,450.3 GB  1,316,250
122 Honduras  59,844.4 GB  1,387,199
123 Benin  59,491.3 GB  6,802,846
124 Antigua and Barbuda  57,941.9 GB  1,620,511
125 Cyprus  54,683.8 GB  4,527,511
126 Togo  53,763.0 GB  1,410,365
127 Maldives  51,565.5 GB  900,566
128 Senegal  50,733.5 GB  1,931,913
129 Guam  50,265.4 GB  976,443
130 Northern Mariana Islands  42,614.2 GB  267,229
131 Macedonia  41,814.2 GB  652,521
132 Trinidad and Tobago  41,536.3 GB  635,735
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,239.4 GB  3,187,508
135 Rwanda  34,628.3 GB  1,160,059
136 Timor-leste  33,869.4 GB  735,680
137 Mozambique  33,166.0 GB  2,369,810
138 El Salvador  32,736.1 GB  868,533
139 Fiji  29,581.3 GB  814,902
140 Barbados  28,542.6 GB  341,675
141 Madagascar  28,457.5 GB  749,131
142 Nicaragua  26,941.8 GB  519,593
143 Malta  26,485.8 GB  501,189
144 Namibia  25,275.7 GB  749,465
145 Iceland  24,670.4 GB  745,622
146 Tajikistan  24,571.6 GB  1,194,736
147 Puerto Rico  23,920.0 GB  630,777
148 Palau  23,753.8 GB  179,266
149 Reunion  23,096.7 GB  92,946
150 Seychelles  22,004.2 GB  3,410,807
151 Chad  21,475.5 GB  4,513,762
152 Congo The Democratic Republic of The  20,988.9 GB  1,429,529
153 Angola  20,382.6 GB  718,436
154 Mali  18,115.1 GB  1,054,789
155 Burkina Faso  17,937.2 GB  1,555,137
156 Montenegro  17,642.2 GB  369,918
157 Bahamas  17,451.5 GB  344,992
158 Mauritania  17,426.0 GB  527,199
159 Zambia  16,163.8 GB  651,839
160 Zimbabwe  15,864.4 GB  2,278,963
161 Saint Lucia  14,799.6 GB  179,869
162 Guyana  13,781.9 GB  296,989
163 Malawi  13,140.6 GB  187,732
164 Papua New Guinea  12,421.2 GB  191,536
165 Suriname  11,104.2 GB  309,062
166 Samoa  9,820.6 GB  20,758
167 New Caledonia  9,663.2 GB  127,278
168 Haiti  9,147.4 GB  385,315
169 Belize  8,794.2 GB  514,441
170 French Polynesia  8,617.5 GB  184,955
171 Gambia  8,436.2 GB  3,635,892
172 Aruba  8,354.2 GB  91,625
173 Botswana  8,205.0 GB  188,981
174 Saint Vincent and The Grenadines  7,797.7 GB  96,422
175 Curacao  6,799.5 GB  131,089
176 Liberia  6,543.5 GB  550,682
177 Marshall Islands  6,140.9 GB  59,292
178 South Sudan  6,058.5 GB  331,390
179 Dominica  5,261.5 GB  293,384
180 Martinique  5,191.9 GB  74,384
181 Equatorial Guinea  5,116.5 GB  314,519
182 Vanuatu  4,959.3 GB  273,725
183 Congo  4,460.7 GB  121,984
184 Grenada  3,862.9 GB  86,844
185 Bermuda  3,564.7 GB  19,999
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,331.3 GB  36,813
188 Guadeloupe  3,008.4 GB  42,450
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.6 GB  110,095
191 Andorra  2,822.5 GB  71,197
192 Cape Verde  2,643.1 GB  123,316
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,712
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,243
198 Micronesia Federated States of  1,958.7 GB  88,205
199 Burundi  1,952.9 GB  194,803
200 Niger  1,947.7 GB  141,310
201 Solomon Islands  1,771.7 GB  74,400
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.1 GB  29,723
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.0 GB  33,388
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.8 GB  11,386
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.5 GB  18,262
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4