Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,061 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21315663289 2026/04/14 2:53:38 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21315663288 2026/04/14 2:53:21 (0 mins ago) In-use 0 mins France Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21315663287 2026/04/14 2:51:56 (2 mins ago) 2:51:59 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315663286 2026/04/14 2:51:53 (2 mins ago) 2:53:49 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21315663285 2026/04/14 2:51:43 (2 mins ago) 2:51:44 0 mins France United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21315663284 2026/04/14 2:51:31 (2 mins ago) 2:51:34 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315663283 2026/04/14 2:51:26 (2 mins ago) In-use 2 mins Yemen Japan 118.240.x.x OpenVPN In-use
VPN-21315663282 2026/04/14 2:51:21 (2 mins ago) 2:51:23 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315663281 2026/04/14 2:51:17 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21315663280 2026/04/14 2:51:09 (2 mins ago) 2:51:12 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315663279 2026/04/14 2:51:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663278 2026/04/14 2:51:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663277 2026/04/14 2:51:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315663276 2026/04/14 2:51:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663275 2026/04/14 2:51:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663274 2026/04/14 2:51:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315663273 2026/04/14 2:51:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663272 2026/04/14 2:51:01 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315663271 2026/04/14 2:51:01 (3 mins ago) In-use 3 mins Viet Nam Japan 180.5.x.x OpenVPN In-use
VPN-21315663270 2026/04/14 2:51:00 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21315663269 2026/04/14 2:51:00 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315663268 2026/04/14 2:50:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663267 2026/04/14 2:50:59 (3 mins ago) In-use 3 mins France Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21315663266 2026/04/14 2:50:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663265 2026/04/14 2:50:58 (3 mins ago) In-use 3 mins Cote D'ivoire United Arab Emirates 5.107.x.x OpenVPN In-use
VPN-21315663264 2026/04/14 2:50:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663263 2026/04/14 2:50:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663262 2026/04/14 2:50:58 (3 mins ago) 2:51:01 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315663261 2026/04/14 2:50:58 (3 mins ago) 2:51:24 0 mins Iraq Korea Republic of 111.171.x.x OpenVPN 0.30 MB
VPN-21315663260 2026/04/14 2:50:58 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315663259 2026/04/14 2:50:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663258 2026/04/14 2:50:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663257 2026/04/14 2:50:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315663256 2026/04/14 2:50:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663255 2026/04/14 2:50:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663254 2026/04/14 2:50:56 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21315663253 2026/04/14 2:50:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21315663252 2026/04/14 2:50:56 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21315663251 2026/04/14 2:50:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663250 2026/04/14 2:50:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663249 2026/04/14 2:50:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663248 2026/04/14 2:50:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315663247 2026/04/14 2:50:55 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21315663246 2026/04/14 2:50:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315663245 2026/04/14 2:50:55 (3 mins ago) 2:50:59 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21315663244 2026/04/14 2:50:54 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21315663243 2026/04/14 2:50:54 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21315663242 2026/04/14 2:50:54 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663241 2026/04/14 2:50:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663240 2026/04/14 2:50:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663239 2026/04/14 2:50:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21315663238 2026/04/14 2:50:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663237 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315663236 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins Japan Japan 27.83.x.x OpenVPN In-use
VPN-21315663235 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins France Korea Republic of 110.10.x.x OpenVPN In-use
VPN-21315663234 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663233 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21315663232 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315663231 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663230 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663229 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins Malaysia Korea Republic of 58.125.x.x OpenVPN In-use
VPN-21315663228 2026/04/14 2:50:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663227 2026/04/14 2:50:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663226 2026/04/14 2:50:52 (3 mins ago) In-use 3 mins Ghana Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21315663225 2026/04/14 2:50:52 (3 mins ago) In-use 3 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21315663224 2026/04/14 2:50:52 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21315663223 2026/04/14 2:50:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663222 2026/04/14 2:50:52 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21315663221 2026/04/14 2:50:52 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21315663220 2026/04/14 2:50:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315663219 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663218 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663217 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21315663216 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663215 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663214 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins United States Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21315663213 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins Somalia Japan 113.155.x.x OpenVPN In-use
VPN-21315663212 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663211 2026/04/14 2:50:51 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663210 2026/04/14 2:50:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315663209 2026/04/14 2:50:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21315663208 2026/04/14 2:50:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663207 2026/04/14 2:50:50 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.122.x.x OpenVPN In-use
VPN-21315663206 2026/04/14 2:50:50 (3 mins ago) In-use 3 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21315663205 2026/04/14 2:50:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663204 2026/04/14 2:50:49 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21315663203 2026/04/14 2:50:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21315663202 2026/04/14 2:50:49 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21315663201 2026/04/14 2:50:49 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315663200 2026/04/14 2:50:49 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21315663199 2026/04/14 2:50:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315663198 2026/04/14 2:50:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663197 2026/04/14 2:50:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663196 2026/04/14 2:50:48 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21315663195 2026/04/14 2:50:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663194 2026/04/14 2:50:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663193 2026/04/14 2:50:48 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663192 2026/04/14 2:50:48 (3 mins ago) In-use 3 mins Nigeria Japan 60.134.x.x OpenVPN In-use
VPN-21315663191 2026/04/14 2:50:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315663190 2026/04/14 2:50:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315663189 2026/04/14 2:50:47 (3 mins ago) In-use 3 mins Argentina India 136.232.x.x OpenVPN In-use
VPN-21315663188 2026/04/14 2:50:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663187 2026/04/14 2:50:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663186 2026/04/14 2:50:47 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21315663185 2026/04/14 2:50:47 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21315663184 2026/04/14 2:50:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663183 2026/04/14 2:50:46 (3 mins ago) 2:51:02 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21315663182 2026/04/14 2:50:46 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21315663181 2026/04/14 2:50:46 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21315663180 2026/04/14 2:50:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663179 2026/04/14 2:50:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663178 2026/04/14 2:50:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663177 2026/04/14 2:50:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663176 2026/04/14 2:50:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315663175 2026/04/14 2:50:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315663174 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663173 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315663172 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 36.12.x.x SoftEther VPN (TCP) In-use
VPN-21315663171 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21315663170 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21315663169 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315663168 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins United States Viet Nam 42.114.x.x OpenVPN In-use
VPN-21315663167 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315663166 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663165 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315663164 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21315663163 2026/04/14 2:50:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315663162 2026/04/14 2:50:45 (3 mins ago) 2:50:57 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21315663161 2026/04/14 2:50:44 (3 mins ago) 2:50:47 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315663160 2026/04/14 2:50:44 (3 mins ago) 2:50:49 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21315663159 2026/04/14 2:50:44 (3 mins ago) 2:50:59 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21315663158 2026/04/14 2:50:44 (3 mins ago) 2:50:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21315663157 2026/04/14 2:50:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663156 2026/04/14 2:50:44 (3 mins ago) In-use 3 mins Viet Nam Japan 92.203.x.x OpenVPN In-use
VPN-21315663155 2026/04/14 2:50:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315663154 2026/04/14 2:50:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663153 2026/04/14 2:50:44 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21315663152 2026/04/14 2:50:44 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21315663151 2026/04/14 2:50:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315663150 2026/04/14 2:50:43 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21315663149 2026/04/14 2:50:43 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21315663148 2026/04/14 2:50:43 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21315663147 2026/04/14 2:50:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663146 2026/04/14 2:50:43 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21315663145 2026/04/14 2:50:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663144 2026/04/14 2:50:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315663143 2026/04/14 2:50:42 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21315663142 2026/04/14 2:50:42 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663141 2026/04/14 2:50:42 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315663140 2026/04/14 2:50:42 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21315663139 2026/04/14 2:50:42 (3 mins ago) 2:50:55 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21315663138 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663137 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315663136 2026/04/14 2:50:41 (3 mins ago) 2:50:45 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21315663135 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663134 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21315663133 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663132 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 180.92.x.x OpenVPN In-use
VPN-21315663131 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315663130 2026/04/14 2:50:41 (3 mins ago) 2:50:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21315663129 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21315663128 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663127 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315663126 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663125 2026/04/14 2:50:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663124 2026/04/14 2:50:40 (3 mins ago) 2:50:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21315663123 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21315663122 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21315663121 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663120 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663119 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663118 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663117 2026/04/14 2:50:40 (3 mins ago) 2:50:47 0 mins India Japan 219.100.x.x L2TP/IPsec 0.39 MB
VPN-21315663116 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21315663115 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21315663114 2026/04/14 2:50:40 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21315663113 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315663112 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21315663111 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663110 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21315663109 2026/04/14 2:50:39 (3 mins ago) 2:50:50 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21315663108 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins United States Japan 60.96.x.x OpenVPN In-use
VPN-21315663107 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21315663106 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21315663105 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315663104 2026/04/14 2:50:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663103 2026/04/14 2:50:39 (3 mins ago) 2:51:00 0 mins Yemen Japan 219.100.x.x OpenVPN 0.94 MB
VPN-21315663102 2026/04/14 2:50:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21315663101 2026/04/14 2:50:38 (3 mins ago) 2:50:53 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21315663100 2026/04/14 2:50:38 (3 mins ago) 2:50:57 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21315663099 2026/04/14 2:50:38 (3 mins ago) In-use 3 mins Taiwan Japan 118.0.x.x SoftEther VPN (UDP) In-use
VPN-21315663098 2026/04/14 2:50:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663097 2026/04/14 2:50:38 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21315663096 2026/04/14 2:50:37 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21315663095 2026/04/14 2:50:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315663094 2026/04/14 2:50:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663093 2026/04/14 2:50:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315663092 2026/04/14 2:50:37 (3 mins ago) 2:51:02 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21315663091 2026/04/14 2:50:37 (3 mins ago) In-use 3 mins Ukraine Japan 27.83.x.x OpenVPN In-use
VPN-21315663090 2026/04/14 2:50:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315663089 2026/04/14 2:50:37 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21315663088 2026/04/14 2:50:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21315663087 2026/04/14 2:50:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315663086 2026/04/14 2:50:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315663085 2026/04/14 2:50:36 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21315663084 2026/04/14 2:50:36 (3 mins ago) 2:50:50 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
